IR HiRel Product Families |
Rad hard, -200V, -8.0A, single, P-channel MOSFET, R5 in a SMD-0.5 package
Active
Single event effect (SEE) hardened.
Low RDS(on)
Low total gate charge
Simple drive requirements
Hermetically sealed
Electronically isolated
Ceramic package
Light weight
Surface mount
ESD rating: class 1C per MIL-STD-750, Method 1020
DC-DC converter
Motor drives
Parameter | Value |
---|---|
JEDEC Part Number | 2N7546U3 |
BVDSS | -200 |
ID @ 25C (A) | -8.0 |
RDS(on) @ 25C (pre-Irradiation) | 0.505 |
Package | SMD-0.5 |
Base Part Status | Active |
Generation | R5 |
DLA Qualified | Yes |
Optional Total Dose Ratings | 100 300 |
RoHS | No |
Total Inductance | 4.0 |
Forward Voltage Max | -5.0 |
ESD Voltage Range | 1,000 to 1,999 |
ESD Class | Class 1C |
Halogen-Free | Yes |
Power Dissipation (W) | 75 |
Die Size | 3 |
ID @ 100C (A) | -5 |
Circuit | Discrete |
Total Dose | 100 |
|BVDSS| | -200 |
Polarity | P |
Technology | Hi-Rel DISCRETE |
IR has a long history of providing high-reliability, radiation hardened power management solutions for space flight with products used in over 2000 space programs from launchers to satellites to space exploration vehicles.
Base Part | 2N7546U3 | -200 | -8.0 | 0.505 | SMD-0.5 | Active | R5 | Discrete | 3 | Yes | -5.0 | -5 | 100 300 | P | 75 | 100 | 4.0 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 | |
2N7548T3 | -200 | -8.0 | 0.55 | TO-257AA | Active | R5 | Discrete | 3 | Yes | -5.0 | -5 | 100 300 | P | 75 | 100 | 6.8 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 | ||
2N7549U2A | -200 | -33.5 | 0.102 | SupIR-SMD | Active | R5 | Discrete | 3 | Yes | -5.0 | -21 | 100 300 | P | 250 | 100 | 4.0 | Class 3A | 4,000 to 7,999 | ||||
-200 | -8 | 0.505 | SMD-0.5 | Active | R5 | Discrete | 3 | -5 | 300 | P | 75 | 100 | Class 1C | 1,000 to 1,999 | ||||||||
-200 | -4.5 | 0.54 | TO-205AF | Active | R5 | Discrete | 3 | No | -5.0 | -3 | 100 300 | P | 25 | 100 | 7.0 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 |
Part # IRHNJ597230
Rad hard, -200V, -8.0A, single, P-channel MOSFET, R5 in a SMD-0.5 package
Description | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
SMD-0.5, 300 krad(Si) TID, QPL | JANSF2N7546U3 | ACTIVE | 1 |
SMD-0.5, 100 krad(Si) TID, COTS | IRHNJ597230 | ACTIVE | 1 |
SMD-0.5, 300 krad(Si) TID, QIRL | IRHNJ593230SCV | CALL_FACTORY | 1 |
SMD-0.5, 100 krad(Si) TID, QPL | JANSR2N7546U3 | ACTIVE | 1 |
SMD-0.5, 300 krad(Si) TID, COTS | IRHNJ593230 | CALL_FACTORY | 1 |
SMD-0.5, 300 krad(Si) TID, QIRL | IRHNJ593230SCS | CALL_FACTORY | 1 |
SMD-0.5, 300 krad(Si) TID, COTS, Lead Attached | IRHNJ597230A | CALL_FACTORY | 1 |