No results were found
15W |
16 |
40 |
Triple |
+ 5 |
+5, +/-12 |
Aerospace and Defense DC-DC |
Product |
5962-91602 |
SMD |
+/-0.208 |
+ 2 |
ATO |
Standard |
78 |
Active |
||
15W |
16 |
40 |
Triple |
+ 5 |
+5, +/-12 |
Aerospace and Defense DC-DC |
Product |
5962-90954 |
SMD |
+/-0.167 |
+ 2 |
ATO |
Standard |
78 |
Active |
ATO DC-DC converter with 28 Vin +5, +/-12 Vout triple output, 15W
Outputs | Triple |
DLA Qualified | SMD |
Qual Level | Standard |
IOUT Dual (A) | +/-0.208 |
Input Voltage Min (V) | 16 |
DLA Drawing | 5962-91602 |
Total Output Power (W) | 15W |
Package | ATO |
Packages | DC-DC |
Input Voltage Max (V) | 40 |
Base Part Status | Active |
Typical Efficiency (%) | 78 |
IOUT Single (A) | + 2 |
Output Voltage Dual (V) | +5, +/-12 |
Output Voltage Single (V) | + 5 |
ATO DC-DC converter with 28 Vin +5, +/-15 Vout triple output, 15W
Outputs | Triple |
DLA Qualified | SMD |
Qual Level | Standard |
IOUT Dual (A) | +/-0.167 |
Input Voltage Min (V) | 16 |
DLA Drawing | 5962-90954 |
Total Output Power (W) | 15W |
Package | ATO |
Packages | DC-DC |
Input Voltage Max (V) | 40 |
Base Part Status | Active |
Typical Efficiency (%) | 78 |
IOUT Single (A) | + 2 |
Output Voltage Dual (V) | +5, +/-12 |
Output Voltage Single (V) | + 5 |
No results found.
No results found.