|
New International Rectifier Hermetically Sealed Power Devices
Enhance Efficiency in Harsh Environments
EL SEGUNDO, CA. October 2000 - International Rectifier (NYSE: IRF) has introduced 24 new hermetically sealed, high-reliability (hi-rel) HEXFET® power MOSFETs for "step-down" DC-DC power conversion systems in satellite launch vehicles, missiles, down-hole oil drilling, and under-sea broadband communications equipment.
These hermetically sealed power devices are specially made for applications operating in harsh conditions, such as high humidity or moisture, temperature or vacuum. Step-down DC-DC power conversion decreases a single, high-voltage main power supply line to lower voltages used by various sub-systems.
Richard Southwell, International Rectifier HiRel Components Group Marketing Manager, says, "IR's proven fabrication technology delivers as much as 65 percent better device on-resistance than previous devices, which contributes to higher power system efficiency.
"Device on-resistance is one of the main performance parameters for power MOSFETs. The new devices extend our product line to provide designers 'freedom of choice,' balancing performance, power density, circuit footprint and cost."
The new product line includes 30-, 55-, 100- and 150-volt devices. The 30V devices are targeted for 1.8-volt and lower output DC-DC converters, the 55V devices are used in 3.3- and 5-volt DC-DC converters, and the 100 and 150V products are used for 28 to 100-volt output sub-systems.
Technical Details
The new hi-rel MOSFETs are housed in industry standard TO-257, TO-254, SMD-0.5, SMD-1, D2, and D3 packages. D2 and D3 packages are tab-less, surface-mountable metal packages. These hermetic packages are flight-worthy and have a proven track record in many high reliability defense and space programs.
N-Channel MOSFET Product Matrixl
| P/N |
BVDSS (V) |
ID @25C (A) |
ID @ 100C (A) |
RDS(ON) (ohms) |
QG (nC) |
PKG |
PD (W) |
Rjc (C/W)
|
|
IRL5NJ7413 | 30 | 13 | 8 | 0.011 | 40(typ) | SMD .5 | 50 | 1.4 | |
IRL5Y7413CM | 30 | 13 | 8 | 0.021 | 40 (typ) | TO-257 | 50 | 1.4 | |
IRF5N3205 | 55 | 55 | 55 | 0.008 | 170 | SMD 1 | 175 | 0.75 | |
IRF5M3205 | 55 | 35 | 35 | 0.015 | 170 | TO-254 | 175 | 0.75 | |
IRF5NJZ48 | 55 | 22 | 16 | 0.016 | 89 | SMD .5 | 125 | 1.1 | |
IRF5Y3205CM | 55 | 16 | 16 | 0.018 | 170 | TO-257 | 175 | 0.75 | |
IRF5YZ48CM | 55 | 18 | 18 | 0.026 | 92 | TO-257 | 75 | 1.67 | |
IRL5NJ024 | 55 | 17 | 11 | 0.060 | 15 | SMD .5 | 35 | 3.57 | |
IRL5Y024CM | 55 | 17 | 11 | 0.069 | 15 | TO-257 | 35 | 3.57 | |
IRF5N3710 | 100 | 55 | 40 | 0.025 | 190 | SMD 1 | 175 | 0.75 | |
IRF5M3710 | 100 | 35 | 35 | 0.032 | 190 | TO-254 | 175 | 0.75 | |
IRF5Y3710CM | 100 | 16 | 16 | 0.035 | 190 | TO-257 | 175 | 0.75 | |
IRF5EA1310 | 100 | 23 | 15 | 0.036 | 110 | LCC28 | 38 | 3.3 | |
IRF5NJ540 | 100 | 22 | 22 | 0.052 | 94 | SMD .5 | 125 | 1.1 | |
IRF5Y540CM | 100 | 25.6 | 16 | 0.058 | 104 | TO-257 | 75 | 1.67 | |
IRF5N3415 | 150 | 43 | 30 | 0.042 | 200 | SMD 1 | 175 | 0.75 | |
IRF5M3415 | 150 | 35 | 30 | 0.049 | 200 | TO-254 | 175 | 0.75 | |
IRF5NJ3315 | 150 | 22 | 22 | 0.070 | 95 | SMD .5 | 125 | 1.1 | |
IRF5Y3315CM | 150 | 15 | 15 | 0.080 | 95 | TO-257 | 125 | 1.1 | |
IRFEA240 | 200 | 11 | 7.0 | 0.180 | 84 | LCC28 | 50 | 2.5 | |
IRFY11N50CMA | 500 | 11 | 7.0 | 0.560 | 51 | TO-257 | 75 | 1.0 |
P-channel MOSFET Product Matrix
| P/N |
BVDSS (V) |
ID @25C (A) |
ID @ 100C (A) |
RDS(ON) (ohms) |
QG (nC) |
PKG |
PD (W) |
Rjc (C/W)
|
| IRL5NJ7404 | -20 | 7.7 | 6.7 | 0.04 | 50 | SMD .5 | 20 | 3.0 | |
IRF5N4905 | -55 | 45 | 45 | 0.02 | 180 | SMD 1 | 175 | 0.75 | |
IRF5M4905 | -55 | 35 | 35 | 0.027 | 180 | TO-254 | 175 | 0.75 | |
IRF5NJ5305 | -55 | 31 | 22 | 0.06 | 63 | SMD .5 | 100 | 1.4 | |
IRF5Y5305CM | -55 | 18 | 15 | 0.065 | 70 | TO-257 | 75 | 1.67 | |
IRF5Y3205CM | -55 | 31 | 22 | 0.07 | 63 | TO-257 | 100 | 1.4 | |
IRF5N5210 | -100 | 23 | 16 | 0.06 | 180 | SMD 1 | 60 | 2.4 | |
IRF5M5210 | -100 | 23 | 16 | 0.067 | 180 | TO-254 | 60 | 2.4 | |
IRF5NJ9540 | -100 | 15 | 10 | 0.117 | 97 | SMD .5 | 50 | 2.8 | |
IRF5Y9540CM | -100 | 18 | 11 | 0.117 | 109 | TO-257 | 75 | 1.67 | |
IRF5NJ6215 | -150 | 13 | 9 | 0.29 | 66 | SMD .5 | 75 | 1.4 | |
IRF5Y6215CM | -150 | 13 | 9 | 0.3 | 66 | TO-257 | 75 | 1.4 |
(Note: for available datasheets use the part search at the top of the page and search for 'irf5' or 'irl5')
Pricing and Availability
Pricing for the new hermetically sealed HEXFET MOSFETs begins at US $15.39 each in 500-unit quantities. All of these new MOSFETs will be available as commercial off-the-shelf (COTS) and several will be available as qualified product list (QPL) products. The standard screenings will be TX, TXV, and S levels per MIL-PRF-19500. COTS products will be available starting in September 2000. QPL is planned for March 2001. The new MOSFETs can also be screened to customer-specific requirements.
For more information:
Contact the Technical Assistance Center or
your local Sales Rep.
|