IR offers a comprehensive portfolio of single channel hermetic MOSFETs for harsh environments.
-100 | 0.07 | Active | Discrete | -21 | -34 | TO-254AA | P | 125 | |||||||||
100 | 0.035 | Active | Discrete | 18 | 18 | TO-257AA | N | 100 | |||||||||
55 | 0.008 | Active | Discrete | 55 | 55 | SMD-1 | N | 125 | |||||||||
-55 | 0.03 | Active | Discrete | -35 | -35 | TO-254AA | P | 125 | |||||||||
-60 | 0.28 | Active | Discrete | -3.4 | -5.4 | 18-pin LCC | P | 14 | |||||||||
500 | 0.27 | Active | Discrete | 12 | 19 | TO-254AA | N | 250 | |||||||||
55 | 0.015 | Active | Discrete | 35 | 35 | TO-254AA | N | 125 | |||||||||
60 | 0.04 | Call Factory | Discrete | 16 | 16 | TO-257AA | N | 100 | |||||||||
55 | 0.0153 | Active | Discrete | 18 | 18 | TO-257AA | N | 100 | |||||||||
-200 | 3 | Active | Discrete | -0.97 | -1.5 | TO-205AF | P | 15 | |||||||||
100 | 0.077 | Active | Discrete | 16 | 16 | TO-257AA | N | 100 | |||||||||
60 | 0.017 | Active | Discrete | 35 | 35 | TO-254AA | N | 250 | |||||||||
75 | 0.0055 | Active | Discrete | 45 | 45 | TO-254AA | N | 208 | |||||||||
200 | 0.06 | Call Factory | Discrete | 29 | 45 | TO-258AA | N | 300 | |||||||||
400 | 0.55 | Active | Discrete | 5.5 | 8.7 | TO-257AA | N | 100 | |||||||||
500 | 0.53 | Call Factory | Discrete | 6.6 | 10 | TO-257AA | N | 125 | |||||||||
60 | 0.15 | Active | Discrete | 4.2 | 6.7 | 18-pin LCC | N | 14 | |||||||||
-100 | 1.2 | Active | Discrete | -1.6 | -2.5 | TO-205AF | P | 15 | |||||||||
200 | 0.18 | Call Factory | Discrete | 7 | 11 | 28-pin LCC | N | 50 | |||||||||
55 | 0.026 | Active | Discrete | 18 | 18 | TO-257AA | N | 75 | |||||||||
100 | 0.18 | Active | Discrete | 14.4 | 9.1 | TO-257AA | N | ||||||||||
-100 | 1.2 | Call Factory | Discrete | -1.6 | -2.5 | 18-pin LCC | P | 15 | |||||||||
500 | 0.27 | Call Factory | Discrete | 13 | 21 | TO-258AA | N | 300 | |||||||||
-100 | 0.20 | Active | Discrete | -10 | -15.8 | TO-257AA | P | 100 | |||||||||
60 | 0.0165 | Active | Discrete | 22 | 22 | SMD-0.5 | N | 50 | |||||||||
60 | 0.02 | Active | Discrete | 40 | 55 | SMD-1 | N | 150 | |||||||||
60 | 0.04 | Last Time Buy Expired | Discrete | 28 | 35 | TO-254AA | N | 125 | |||||||||
500 | 2N6802 | 1.5 | Active | Discrete | 1.5 | 2.5 | TO-205AF | N | 25 | QPL | |||||||
150 | 0.049 | Active | Discrete | 22 | 35 | TO-254AA | N | 125 | |||||||||
200 | 0.18 | Active | Discrete | 16 | 10.2 | TO-257AA | N | ||||||||||
100 | 0.18 | Active | Discrete | 9.1 | 14.4 | TO-257AA | N | 75 | |||||||||
60 | 0.0195 | Active | Discrete | 20 | 20 | TO-257AA | N | 50 | |||||||||
-200 | 3 | Call Factory | Discrete | -0.84 | -1.3 | 18-pin LCC | P | 11 | |||||||||
500 | 2N7228U | 0.415 | Active | Discrete | 8 | 12 | SMD-1 | N | 150 | QPL | |||||||
100 | 0.03 | Active | Discrete | 29 | 35 | TO-254AA | N | 125 | |||||||||
500 | 1.5 | Active | Discrete | 2.8 | 4.5 | TO-257AA | N | 75 | |||||||||
150 | 0.042 | Active | Discrete | 22 | 37.5 | SMD-1 | N | 125 | |||||||||
100 | 0.028 | Active | Discrete | 30 | 45 | SMD-1 | N | 125 | |||||||||
60 | 0.04 | EOL Notice Issued | Discrete | 16 | 16 | TO-257AA | N | ||||||||||
200 | 0.092 | Call Factory | Discrete | 14 | 18 | TO-257AA | N | 100 | |||||||||
100 | 0.3 | Active | Discrete | -7.1 | -11.2 | TO-257AA Tabless Low Ohmic | P | 75 | 3 | ||||||||
-100 | 0.3 | Active | Discrete | -7.1 | -11.2 | TO-257AA Tabless Low Ohmic | P | 75 | 3 | ||||||||
55 | 0.016 | Active | Discrete | 22 | 22 | SMD-0.5 | N | 75 | |||||||||
100 | 0.044 | Call Factory | Discrete | 18 | 18 | TO-257AA | N | 100 | |||||||||
100 | 0.058 | Active | Discrete | 16 | 18 | TO-257AA | N | 75 | |||||||||
-100 | 0.117 | Active | Discrete | -11 | -18 | TO-257AA | P | 75 | |||||||||
500 | 0.85 | Active | Discrete | 4.4 | 7 | TO-257AA | N | 100 | |||||||||
-100 | 0.20 | Active | Discrete | -10 | -15.8 | TO-257AA | P | 100 | |||||||||
-100 | 0.3 | Active | Discrete | -7.1 | -11.2 | TO-257AA | P | 75 | |||||||||
-55 | 0.065 | Active | Discrete | -15 | -18 | TO-257AA | P | 75 | |||||||||
60 | 0.027 | Active | Discrete | 35 | 35 | TO-254AA | N | 150 | |||||||||
55 | 0.0053 | Active | Discrete | 55 | 55 | SMD-1 | N | 100 | |||||||||
1000 | 2 | Active | Discrete | 3.5 | 5.6 | TO-254AA | N | 150 | |||||||||
200 | 0.18 | Active | Discrete | 10.2 | 16 | TO-257AA | N | 100 | |||||||||
-150 | 0.29 | Call Factory | Discrete | -7 | -11 | TO-257AA | P | 75 | |||||||||
1000 | 3.5 | Active | Discrete | 2.5 | 3.9 | SMD-1 | N | 125 | |||||||||
-20 | 0.04 | Active | Discrete | -7.0 | -11 | SMD-0.5 | P | 50 | |||||||||
-100 | 0.2 | Active | Discrete | -10 | -15.8 | TO-257AA | P | 100 | |||||||||
-55 | 0.065 | Active | Discrete | -16 | -22 | SMD-0.5 | P | 75 | |||||||||
150 | 0.085 | Active | Discrete | 12 | 18 | TO-257AA | N | 75 | |||||||||
75 | 0.0045 | Active | Discrete | 75 | 75 | SMD-2 | N | 250 | |||||||||
60 | 0.017 | Active | Discrete | 45 | 45 | TO-258AA | N | 300 | |||||||||
500 | 0.85 | Active | Discrete | 5 | 8 | TO-204AA | N | 125 | |||||||||
-55 | 0.024 | Active | Discrete | -36 | -55 | SMD-1 | P | 125 | |||||||||
-200 | 0.51 | Active | Discrete | -6 | -9.4 | TO-257AA | P | 100 | |||||||||
400 | 0.2 | Active | Discrete | 14 | 23 | TO-254AA | N | 250 | |||||||||
55 | 0.04 | Active | Discrete | 16 | 22 | SMD-0.5 | N | 40 | |||||||||
200 | 0.06 | Active | Discrete | 28 | 35 | TO-254AA | N | 250 | |||||||||
30 | 0.014 | Active | Discrete | 22 | 22 | SMD-0.5 | N | 75 | |||||||||
100 | 0.052 | Active | Discrete | 16 | 22 | SMD-0.5 | N | 75 | |||||||||
1000 | 2 | Active | Discrete | 3.5 | 5.5 | SMD-1 | N | 150 | |||||||||
1000 | 3.5 | Active | Discrete | 2.5 | 3.9 | TO-254AA | N | 125 | |||||||||
-100 | 0.2 | Active | Discrete | -11 | -18 | TO-204AA | P | 125 | |||||||||
-100 | 2N7236 | 0.2 | Active | Discrete | -11 | -18 | TO-254AA | P | 125 | QPL | |||||||
-150 | 0.29 | Active | Discrete | -7.2 | -11 | SMD-0.5 | P | 75 | |||||||||
-100 | 2N7236U | 0.2 | Active | Discrete | -11 | -18 | SMD-1 | P | 125 | QPL | |||||||
-100 | 0.117 | Active | Discrete | -11 | -18 | SMD-0.5 | P | 75 | |||||||||
55 | 0.06 | Active | Discrete | 11 | 17 | SMD-0.5 | N | 35 | |||||||||
100 | 0.35 | Active | Discrete | 3.4 | 5.3 | TO-205AF | N | 20 | |||||||||
150 | 0.08 | Active | Discrete | 12 | 20 | SMD-0.5 | N | 75 | |||||||||
500 | 2N7228 | 0.415 | Active | Discrete | 8 | 12 | TO-254AA | N | 150 | QPL | |||||||
-100 | 0.060 | Active | Discrete | -19 | -31 | SMD-1 | P | 125 | |||||||||
800 | 0.34 | Active | Discrete | 10 | 15 | TO-254AA Low Ohmic | N | 200 | 6 | G4 | |||||||
-200 | 2N6847U | 1.5 | Active | Discrete | -1.5 | -2.1 | 18-pin LCC | P | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6796U | 0.18 | Active | Discrete | 5 | 8 | 18-pin LCC | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6784 | 1.5 | Active | Discrete | 1.5 | 2.25 | TO-205AF | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
-100 | 2N6845U | 0.6 | Active | Discrete | -2.2 | -3.5 | 18-pin LCC | P | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N6802U | 1.5 | Active | Discrete | 1.5 | 2.5 | 18-pin LCC | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6800U | 1 | Active | Discrete | 2 | 3.0 | 18-pin LCC | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6798U | 0.4 | Active | Discrete | 3.5 | 5.5 | 18-pin LCC | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
-100 | 2N6804 | 0.3 | Active | Discrete | -7 | -11 | TO-204AA | P | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
-100 | 2N6849 | 0.3 | Active | Discrete | -4.1 | -6.5 | TO-205AF | P | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
-200 | 2N6806 | 0.8 | Preliminary | Discrete | -4 | -6.5 | TO-204AA | P | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
-200 | 2N6851 | 0.8 | Preliminary | Discrete | -2.4 | -4 | TO-205AF | P | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6784U | 1.5 | Active | Discrete | 1.5 | 2.25 | 18-pin LCC | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
-100 | 2N6849U | 0.3 | Active | Discrete | -4.1 | -6.5 | 18-pin LCC | P | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6760 | 1 | Active | Discrete | 3.5 | 5.5 | TO-204AA | N | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
30 | 0.025 | Call Factory | Discrete | 18 | 18 | TO-257AA | N | 75 | Yes | Hi-Rel DISCRETE | |||||||
800 | 1.2 | Active | Discrete | 4.5 | 7.1 | TO-204AA | N | 150 | Yes | Hi-Rel DISCRETE | |||||||
-200 | 2N6847 | 1.5 | Active | Discrete | -1.6 | -2.5 | TO-205AF | P | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N7227U | 0.315 | Active | Discrete | 9 | 14 | SMD-1 | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
800 | 2 | Call Factory | Discrete | 3 | 4.8 | TO-204AA | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
60 | 0.028 | EOL Notice Issued | Discrete | 27 | 44 | TO-204AE | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
100 | 2N7218 | 0.077 | Active | Discrete | 20 | 28 | TO-254AA | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N7221U | 0.55 | Active | Discrete | 6 | 10 | SMD-1 | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6788U | 0.3 | Active | Discrete | 3.5 | 6.0 | 18-pin LCC | N | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6786U | 3.6 | Active | Discrete | 0.8 | 1.25 | 18-pin LCC | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N6794U | 3 | Active | Discrete | 0.9 | 1.4 | 18-pin LCC | N | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6758 | 0.4 | Active | Discrete | 6 | 9 | TO-204AA | N | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
-200 | 2N7237U | 0.51 | Active | Discrete | -7 | -11 | SMD-1 | P | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
1000 | 5.6 | Call Factory | Discrete | 1.5 | 2.3 | TO-204AA | N | 75 | Yes | Hi-Rel DISCRETE | |||||||
200 | 2N7219 | 0.18 | Active | Discrete | 11 | 18 | TO-254AA | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6790 | 0.8 | Active | Discrete | 2.25 | 3.5 | TO-205AF | N | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N6794 | 3 | Active | Discrete | 1.0 | 1.5 | TO-205AF | N | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N7221 | 0.55 | Active | Discrete | 6 | 10 | TO-254AA | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6796 | 0.18 | Active | Discrete | 5.0 | 8 | TO-205AF | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 0.06 | Call Factory | Discrete | 29 | 45 | TO-259AA | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
100 | 2N6788 | 0.3 | Active | Discrete | 3.5 | 6 | TO-205AF | N | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N7224 | 0.07 | Active | Discrete | 21 | 34 | TO-254AA | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
60 | 0.017 | Call Factory | Discrete | 45 | 45 | TO-259AA | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
-100 | 2N6845 | 0.6 | Active | Discrete | -2.6 | -4 | TO-205AF | P | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N7224U | 0.081 | Active | Discrete | 21 | 34 | SMD-1 | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 0.55 | Active | Discrete | 6 | 10 | TO-204AA | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
200 | 2N6798 | 0.4 | Active | Discrete | 3.5 | 5.5 | TO-205AF | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6800 | 1 | Active | Discrete | 2.0 | 3 | TO-205AF | N | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N7218U | 0.077 | Active | Discrete | 20 | 28 | SMD-1 | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N7222 | 0.85 | Active | Discrete | 5 | 8 | TO-254AA | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6792 | 1.8 | Active | Discrete | 1.25 | 2 | TO-205AF | N | 20 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6792U | 1.8 | Call Factory | Discrete | 1.1 | 1.8 | 18-pin LCC | N | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N7219U | 0.18 | Active | Discrete | 11 | 18 | SMD-1 | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N7222U | 0.85 | Active | Discrete | 5 | 8 | SMD-1 | N | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N7225U | 0.1 | Active | Discrete | 17 | 27.4 | SMD-1 | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6768 | 0.3 | Active | Discrete | 9 | 14 | TO-204AE | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
1000 | 2 | Active | Discrete | 3.5 | 5.6 | TO-204AA | N | 150 | Yes | Hi-Rel DISCRETE | |||||||
400 | 2N7227 | 0.315 | Active | Discrete | 9 | 14 | TO-254AA | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 0.27 | Call Factory | Discrete | 13 | 21 | TO-259AA | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
-200 | 2N6851U | 0.8 | Preliminary | Discrete | -2.4 | -4.0 | 18-pin LCC | P | 25 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6782U | 0.6 | Active | Discrete | 2.25 | 3.5 | 18-pin LCC | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6764 | 0.055 | Active | Discrete | 24 | 38 | TO-204AE | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
-200 | 2N7237 | 0.51 | Active | Discrete | -7 | -11 | TO-254AA | P | 125 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 2N6770 | 0.4 | Active | Discrete | 7.75 | 12 | TO-204AA | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 2N6782 | 0.6 | Active | Discrete | 2.25 | 3.5 | TO-205AF | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 0.2 | Active | Discrete | 16 | 25 | TO-204AE | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
55 | 0.069 | Call Factory | Discrete | 11 | 17 | TO-257AA | N | 35 | Yes | Hi-Rel DISCRETE | |||||||
400 | 0.2 | Call Factory | Discrete | 16 | 25 | TO-259AA | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
400 | 0.2 | Preliminary | Discrete | 16 | 25 | TO-258AA | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
100 | 2N6756 | 0.18 | Active | Discrete | 9 | 14 | TO-204AA | N | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
500 | 0.27 | Active | Discrete | 14 | 21 | TO-204AE | N | 300 | Yes | Hi-Rel DISCRETE | |||||||
500 | 2N6762 | 1.5 | Active | Discrete | 3 | 4.5 | TO-204AA | N | 75 | QPL | Yes | Hi-Rel DISCRETE | |||||
400 | 2N6786 | 3.6 | Active | Discrete | 0.8 | 1.25 | TO-205AF | N | 15 | QPL | Yes | Hi-Rel DISCRETE | |||||
100 | 0.077 | Active | Discrete | 20 | 28 | TO-204AE | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
1000 | 3.5 | Active | Discrete | 2.5 | 3.9 | TO-204AA | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
200 | 0.18 | Active | Discrete | 11 | 18 | TO-204AE | N | 125 | Yes | Hi-Rel DISCRETE | |||||||
-60 | 0.28 | Active | Discrete | -4.1 | -6.4 | TO-205AF | P | 20 | Yes | Hi-Rel DISCRETE | |||||||
200 | 2N6790U | 0.8 | Active | Discrete | 1.8 | 2.8 | 18-pin LCC | N | 14 | QPL | Yes | Hi-Rel DISCRETE | |||||
-200 | 0.5 | Active | Discrete | -7.0 | -11 | TO-204AA | P | 125 | Yes | Hi-Rel DISCRETE | |||||||
200 | 2N7225 | 0.1 | Active | Discrete | 17 | 27.4 | TO-254AA | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
200 | 2N6766 | 0.085 | Active | Discrete | 19 | 30 | TO-204AE | N | 150 | QPL | Yes | Hi-Rel DISCRETE | |||||
60 | 0.022 | Active | Discrete | 31 | 45 | TO-204AE | N | 150 | Yes | Hi-Rel DISCRETE | |||||||
100 | 0.077 | Active | Discrete | 16 | 16 | TO-257AA | N | 100 | Yes | Hi-Rel DISCRETE |
-100V Single P-Channel Hi-Rel MOSFET in a TO-254AA package
100V Single N-Channel Hi-Rel MOSFET in a TO-257AA package
55V Single N-Channel Hi-Rel MOSFET in a SMD-1 package
-55V Single P-Channel Hi-Rel MOSFET in a TO-254AA package
-60V Single P-Channel Hi-Rel MOSFET in a 18-pin LCC package
500V Single N-Channel Hi-Rel MOSFET in a TO-254AA package
55V Single N-Channel Hi-Rel MOSFET in a TO-254AA package
60V Single N-Channel Hi-Rel MOSFET in a TO-257AA package
55V Single N-Channel Hi-Rel MOSFET in a TO-257AA package
-200V Single P-Channel Hi-Rel MOSFET in a TO-205AF package
Quality Documents |
|
Quality Conformance Testing |
Unlike standard commercial products, HiRel products must be submitted to various levels of quality conformance testing to ensure that the products are capable of performing to specifications in the often harsh environments of military and space applications. Both the United States and European community have each developed specifications that detail the sequence of quality conformance testing. In the United States, the Defense Logistics Agency (DLA) is the controlling agency and has issued specifications that govern the quality conformance testing sequence performed on semiconductor devices and hybrid modules, namely MIL-PRF-19500/MIL-STD-750, MIL-PRF-38534/MIL-STD-883 and MIL-PRF-38535/MIL-STD-883. MIL-PRF-19500/MIL-STD-750 are the controlling specifications for discrete semiconductors such as diodes and power MOSFETs. MIL-PRF-19500 directs discrete semiconductors to be manufactured to either JAN, JANTX, JANTXV, or JANS levels (Note: the JAN level is not allowed for MOSFETs). International Rectifier HiRel Products Group manufactures and tests hermetic products to one of three distinct quality conformance levels: (1) commercial hermetic, (2) source control drawing (SCD), or (3) MIL-PRF-38534, MIL-PRF-38535 qualified. |
Screening and Quality Conformance Inspection Requirements |
QPL Listing - Discretes |
|
Glossary Class H: Class H is the standard military quality level provided in MIL-PRF-38534, General Specification for Hybrid Microcircuits. It is intended for space applications. Level B: Class level B defines the screening requirements for high reliability military applications as specified in MIL-STD-883 and is intended for use in class H products. Level S: Class level S defines the screening requirements for high reliability space applications as specified in MIL-STD-883 and is intended for use in class K products. JAN: JAN (Joint Army Navy) is the prefix assigned by the DLA to designate devices on the DLA qualified parts list. JANTX: Military screening level as specified in MIL-PRF-19500 for a DLA qualified device. JANTXV: Military with visual inspection screening level as specified in MIL-PRF-19500 for a DLA qualified device. JANS: Space level screening as specified in MIL-PRF-19500 for a DLA qualified device. |