IR HiRel provides a broad selection of high-reliability hermetic, hybrid, isolated DC-DC converters with unparalleled heritage and ready for use in aerospace and rugged industrial applications. Available with MIL-PRF-38534 Class H qualification and as DLA QPLs, our DC-DC converters deliver benchmark performance in compact outlines based on proprietary designs.
In addition to our standard hermetic hybrid DC-DC converters, IR HiRel also offers fully custom designs based on proven topology and platforms. Contact us with your requirements
IR HiRel offers custom converters based on the standard hybrid series, as well as open-frame PWB converter platforms. Contact sales for further information. Additional parametric data and packaging information is available through the hyperlinks within the table. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC-DC Converter SolutionsIR HiRel is a leader in power management solutions for high reliability and space applications. Located in San Jose, California, the facility is DLA certified Class K to design and manufacture ruggedized hermetic hybrid DC-DC converters. The group is supported by design centers in Herlev, Denmark for spacecraft power system designs and complex power conversion system solutions, and silicon design center in El Segundo, California. Decades of heritage in high reliability applications signify the company’s unwavering commitment to deliver nothing but the very best in power management solutions to the defense, aerospace, and space industries. Our standard and radiation-hardened converters are at the heart of systems powering mankind’s most missioncritical applications. You’ll find us throughout the world and above it, in commercial and military aircraft, missiles, smart munitions, weapon systems, launch vehicles, LEO/MEO satellites, and GEO satellites. IR’s steady thrust in crafting the best in technology with the best in technique for the industry has resulted in highly reliable solutions rich in innovation and unmatched in ability. IR’s new 89% efficient, all-hybrid Electronic Power Conditioner (EPC) developed for spacecraft is but one example.
|
80W | 80 | 160 | Single | + 7.5 | + 10.67 | AFL | Standard | 83 | Call Factory | ||||||||
30W | 16 | 40 | Dual | +/-15 | 5962-94628 | SMD | +/-1 | ATR | Standard | 80 | Active | ||||||
112W | 30 | 80 | Single | + 28 | 5962-02562 | SMD | + 4 | AFL | Standard | 84 | Active | ||||||
80W | 160 | 400 | Dual | +/-5 | 5962-95501 | SMD | +/-8 | AFL | Standard | 82 | Active | ||||||
66W | 80 | 160 | Single | + 3.3 | 5962-02548 | SMD | + 20 | AFL | Standard | 74 | Active | ||||||
30W | 16 | 40 | Single | + 5 | 5962-94624 | SMD | + 6 | ATR | Standard | 78 | Active | ||||||
30W | 16 | 40 | Single | + 12 | 5962-94625 | SMD | + 2.5 | ATR | Standard | 80 | Active | ||||||
90W | 30 | 80 | Single | + 9 | 5962-02559 | SMD | + 10 | AFL | Standard | 83 | Active | ||||||
108W | 160 | 400 | Single | + 12 | 5962-94753 | SMD | + 9 | AFL | Standard | 85 | Active | ||||||
100W | 16 | 40 | Dual | +/-15 | 5962-94724 | SMD | +/-3.3 | AFL | Standard | 85 | Active | ||||||
120W | 16 | 40 | Single | + 15 | 5962-94723 | SMD | + 8 | AFL | Standard | 85 | Active | ||||||
80W | 160 | 400 | Single | + 5 | 5962-94569 | SMD | + 16 | AFL | Standard | 82 | Active | ||||||
100W | 16 | 40 | Single | + 11.1 | + 7.2 | AFL | Standard | 84 | Call Factory | ||||||||
80W | 16 | 40 | Single | + 5 | 5962-94721 | SMD | + 16 | AFL | Standard | 81 | Active | ||||||
96W | 160 | 400 | Dual | +/-12 | 5962-99518 | SMD | +/-4.5 | AFL | Standard | 85 | Active | ||||||
15W - 20W | 17 | 40 | Single | + 15 | 5962-91625 | SMD | + 1.333 | AHE | Standard | 84 | Active | ||||||
15W - 20W | 17 | 40 | Single | + 5 | 5962-89683 | SMD | + 3 | AHE | Standard | 82 | Active | ||||||
108W | 16 | 40 | Single | + 12 | 5962-94722 | SMD | + 9 | AFL | Standard | 83 | Active | ||||||
80W | 30 | 80 | Single | + 8 | 5962-02558 | SMD | + 10 | AFL | Standard | 82 | Active | ||||||
5W | 16 | 40 | Single | + 15 | 5962-94630 | SMD | + 0.333 | ASA | Standard | 74 | Active | ||||||
80W | 16 | 40 | Single | + 8 | 5962-96659 | SMD | + 10 | AFL | Standard | 82 | Active | ||||||
80W | 80 | 160 | Single | + 9 | 5962-02550 | SMD | + 10 | AFL | Standard | 84 | Active | ||||||
15W | 16 | 40 | Single | + 5 | 5962-91773 | SMD | + 3 | AHV | Standard | 76 | Active | ||||||
8W - 20W | 16 | 40 | Dual | +/-12 | 5962-92111 | SMD | +/-0.5 | AHF | Standard | 77 | Active | ||||||
15W | 16 | 40 | Dual | +/-12 | 5962-92114 | SMD | +/-0.625 | AHV | Standard | 76 | Active | ||||||
100W | 80 | 160 | Dual | +/-15 | 5962-02555 | SMD | +/-3.3 | AFL | Standard | 87 | Active | ||||||
15W | 16 | 40 | Single | + 12 | 5962-92112 | SMD | + 1.25 | AHV | Standard | 76 | Active | ||||||
96W | 80 | 160 | Dual | +/-12 | 5962-99609 | SMD | +/-4.5 | AFL | Standard | 85 | Active | ||||||
8W - 20W | 16 | 40 | Dual | +/-5 | 5962-05205 | SMD | +/-1.2 | AHF | Standard | 75 | Active | ||||||
5W | 16 | 40 | Single | + 12 | 5962-94631 | SMD | + 0.417 | ASA | Standard | 74 | Active | ||||||
5W | 16 | 40 | Single | + 5 | 5962-94629 | SMD | + 1 | ASA | Standard | 70 | Active | ||||||
15W - 20W | 17 | 40 | Dual | +/-15 | 5962-91575 | SMD | +/-0.5 | AHE | Standard | 82 | Active | ||||||
112W | 80 | 160 | Single | + 28 | 5962-02553 | SMD | + 4 | AFL | Standard | 85 | Active | ||||||
15W | 16 | 40 | Dual | +/-15 | 5962-91774 | SMD | +/-0.5 | AHV | Standard | 76 | Active | ||||||
80W | 80 | 160 | Single | + 8 | 5962-02549 | SMD | + 10 | AFL | Standard | 83 | Active | ||||||
112W | 16 | 40 | Single | + 28 | 5962-96899 | SMD | + 4 | AFL | Standard | 84 | Active | ||||||
80W | 16 | 40 | Dual | +/-5 | 5962-95795 | SMD | +/-8 | AFL | Standard | 81 | Active | ||||||
80W | 30 | 80 | Single | + 12 | 5962-02560 | SMD | + 9 | AFL | Standard | 84 | Active | ||||||
30W | 19 | 40 | Single | + 5 | 5962-91579 | SMD | + 6 | ATW | Standard | 81 | Active | ||||||
8W - 20W | 16 | 40 | Dual | +/-15 | 5962-92351 | SMD | +/-0.4 | AHF | Standard | 78 | Active | ||||||
120W | 30 | 80 | Single | + 15 | 5962-02561 | SMD | + 8 | AFL | Standard | 85 | Active | ||||||
80W | 80 | 160 | Single | + 5 | 5962-99608 | SMD | + 16 | AFL | Standard | 82 | Active | ||||||
8W - 20W | 16 | 40 | Triple | + 5 | +/-15 | 5962-94623 | SMD | +/-0.1 | + 1 | AHF | Standard | 75 | Active | ||||
30W | 16 | 40 | Dual | +/-12 | 5962-94627 | SMD | +/-1.25 | ATR | Standard | 80 | Active | ||||||
120W | 80 | 160 | Single | + 15 | 5962-02552 | SMD | + 8 | AFL | Standard | 87 | Active | ||||||
30W | 18 | 40 | Single | + 300 | + 0.1 | ATW | Standard | 80 | Call Factory | ||||||||
8W - 20W | 16 | 40 | Single | + 5 | 5962-91600 | SMD | + 2.4 | AHF | Standard | 76 | Active | ||||||
5W | 16 | 40 | Dual | +/-10 | +/-0.250 | ASA | Standard | 71 | Call Factory | ||||||||
15W | 16 | 40 | Single | + 15 | 5962-92113 | SMD | + 1 | AHV | Standard | 76 | Active | ||||||
15W | 16 | 40 | Triple | + 5 | +5, +/-12 | 5962-90954 | SMD | +/-0.167 | + 2 | ATO | Standard | 78 | Active | ||||
80W | 30 | 80 | Single | + 5 | 5962-02557 | SMD | + 16 | AFL | Standard | 81 | Active | ||||||
80W | 30 | 80 | Dual | +/-5 | 5962-02563 | SMD | +/-8 | AFL | Standard | 81 | Active | ||||||
15W - 20W | 17 | 40 | Dual | +/-5 | +/-0.625 | AHE | Standard | 82 | Active | ||||||||
120W | 160 | 400 | Single | + 15 | 5962-94570 | SMD | + 8 | AFL | Standard | 87 | Active | ||||||
15W | 16 | 40 | Triple | + 5 | +5, +/-12 | 5962-92116 | SMD | +/-0.167 | + 2 | AHV | Standard | 76 | Active | ||||
66W | 30 | 80 | Single | + 3.3 | 5962-02556 | SMD | + 20 | AFL | Standard | 74 | Active | ||||||
30W | 18 | 40 | Dual | +/-15 | 5962-91613 | SMD | +/-1 | ATW | Standard | 83 | Active | ||||||
100W | 160 | 400 | Dual | +/-15 | 5962-95532 | SMD | +/-3.3 | AFL | Standard | 87 | Active | ||||||
30W | 18 | 40 | Dual | +/-12 | 5962-92109 | SMD | +/-1.25 | ATW | Standard | 83 | Call Factory | ||||||
8W - 20W | 16 | 40 | Single | + 3.3 | + 3 | AHF | Standard | 72 | Active | ||||||||
96W | 30 | 80 | Dual | +/-12 | 5962-02564 | SMD | +/-4.5 | AFL | Standard | 84 | Active | ||||||
30W | 16 | 40 | Single | + 3.3 | + 7.5 | ATR | 74 | Call Factory | |||||||||
5W | 16 | 40 | Dual | +/-5 | +/-0.6 | ASA | Standard | 70 | Active | ||||||||
30W | 18 | 40 | Single | + 12 | 5962-92110 | SMD | + 2.5 | ATW | Standard | 82 | Call Factory | ||||||
100W | 30 | 80 | Dual | +/-15 | 5962-02565 | SMD | +/-3.3 | AFL | Standard | 85 | Active | ||||||
66W | 160 | 400 | Single | + 3.3 | 5962-99553 | SMD | + 20 | AFL | Standard | 74 | Active | ||||||
15W | 16 | 40 | Triple | + 5 | +5, +/-12 | 5962-91602 | SMD | +/-0.208 | + 2 | ATO | Standard | 78 | Active | ||||
8W - 20W | 16 | 40 | Single | + 12 | 5962-94568 | SMD | + 1 | AHF | Standard | 78 | Active | ||||||
30W | 16 | 40 | Single | + 15 | 5962-94626 | SMD | + 2 | ATR | Standard | 80 | Active | ||||||
90W | 160 | 400 | Single | + 9 | 5962-95535 | SMD | + 10 | AFL | Standard | 84 | Active | ||||||
66W | 16 | 40 | Single | + 3.3 | 5962-99552 | SMD | + 20 | AFL | Standard | 74 | Active | ||||||
112W | 160 | 400 | Single | + 28 | 5962-95565 | SMD | + 4 | AFL | Standard | 85 | Active | ||||||
5W | 16 | 40 | Dual | +/-15 | 5962-94649 | SMD | +/-0.167 | ASA | Standard | 72 | Active | ||||||
8W - 20W | 16 | 40 | Single | + 15 | 5962-94563 | SMD | + 0.8 | AHF | Standard | 80 | Active | ||||||
30W | 17 | 40 | Single | + 15 | 5962-91599 | SMD | + 2 | ATW | Standard | 83 | Active | ||||||
30W | 16 | 40 | Triple | + 5 | +/-15 | 5962-92159 | SMD | +/-0.5 | + 3 | ATR | Standard | 76 | Active | ||||
30W | 16 | 40 | Triple | + 5 | +5, +/-12 | 5962-93158 | SMD | +/-0.625 | + 3 | ATR | Standard | 76 | Active | ||||
81W | 160 | 400 | Single | + 6 | 5962-95534 | SMD | + 13.5 | AFL | Standard | 83 | Active | ||||||
80W | 80 | 160 | Dual | +/-5 | 5962-02554 | SMD | +/-8 | AFL | Standard | 82 | Active | ||||||
15W - 20W | 17 | 40 | Single | + 12 | 5962-91580 | SMD | + 1.667 | AHE | Standard | 83 | Active | ||||||
15W | 16 | 40 | Triple | + 5 | +5, +/-12 | 5962-92115 | SMD | +/-0.208 | + 2 | AHV | Standard | 76 | Active | ||||
15W - 20W | 17 | 40 | Dual | +/-12 | 5962-92040 | SMD | +/-0.625 | AHE | Standard | 82 | Active | ||||||
108W | 80 | 160 | Single | + 12 | 5962-02551 | SMD | + 9 | AFL | Standard | 85 | Active | ||||||
15W | 16 | 40 | Dual | +/-5 | +/-1.5 | AHV | Standard | 76 | Active | ||||||||
96W | 16 | 40 | Dual | +/-12 | 5962-95796 | SMD | +/-4.5 | AFL | Standard | 84 | Active | ||||||
5W | 16 | 40 | Dual | +/-12 | 5962-95648 | SMD | +/-0.208 | ASA | Standard | 72 | Active |
Quality Documents |
Quality Conformance Testing |
|
Unlike standard commercial products, HiRel products must be submitted to various levels of quality conformance testing to ensure that the products are capable of performing to specifications in the often harsh environments of military and space applications. Both the United States and European community have each developed specifications that detail the sequence of quality conformance testing. In the United States, the Defense Logistics Agency (DLA) is the controlling agency and has issued specifications that govern the quality conformance testing sequence performed on semiconductor devices and hybrid modules, namely MIL-PRF-19500/MIL-STD-750, MIL-PRF-38534/MIL-STD-883 and MIL-PRF-38535/MIL-STD-883. MIL-PRF-38534/MIL-STD-883 are the controlling specifications for power hybrids. MIL-STD-883 directs hybrids te be manufactured to class H or class K. International Rectifier HiRel Products Group manufactures and tests hermetic products to one of three distinct quality conformance levels: (1) commercial hermetic, (2) source control drawing (SCD), or (3) MIL-PRF-38534, MIL-PRF-38535 qualified. |
Screening and Quality Conformance Inspection Requirements |
QPL Listing - DC-DC |
Glossary Class H: Class H is the standard military quality level provided in MIL-PRF-38534, General Specification for Hybrid Microcircuits. It is intended for space applications. Level B: Class level B defines the screening requirements for high reliability military applications as specified in MIL-STD-883 and is intended for use in class H products. Level S: Class level S defines the screening requirements for high reliability space applications as specified in MIL-STD-883 and is intended for use in class K products. JAN: JAN (Joint Army Navy) is the prefix assigned by the DLA to designate devices on the DLA qualified parts list. JANTX: Military screening level as specified in MIL-PRF-19500 for a DLA qualified device. JANTXV: Military with visual inspection screening level as specified in MIL-PRF-19500 for a DLA qualified device. JANS: Space level screening as specified in MIL-PRF-19500 for a DLA qualified device. |
HiRel Part Number Definition |
Click on the appropriate link below for assistance in ordering the correct part number: |
|