|
|
|
Qualified Product Matrix
 |
|
|
|
|
|
|
Schottkys
|
|
Positive Fixed Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-87782 03 2A | OM1805-03N2M | 3 Terminal, 1.0 amp, Positive Fixed +5.0V Regulator | LCC-20 | LM7805A/883 |
| 5962-87776 01 2A | OM1812N2M | 3 Terminal, 0.5 amp, Positive Fixed +12V Regulator | LCC-20 | LM7812A/883 |
| 5962-87776 01 4A | OM1812SRM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | D2Pak | LM7812A/883 |
| 5962-87776 01 MA | OM1812SMM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | SMD-3 | LM7812A/883 |
| 5962-87776 01 NA | OM1812NMM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | SMD-1 | LM7812A/883 |
| 5962-87776 01 TA | OM1812NTM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | Non-Isolated TO-257AA | LM7812A/883 |
| 5962-87776 01 UA | OM1812STM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | TO-257AA | LM7812A/883 |
| 5962-87776 01 YA | OM1812NKM | 3 Terminal, 1.5 amp, Positive Fixed +12V Regulator | TO-204AA | LM7812A/883 |
| 5962-88553 01 2A | OM1815N2M | 3 Terminal, 0.5 amp, Positive Fixed +15V Regulator | LCC-20 | LM7815A/883 |
| 5962-88553 01 4A | OM1815SRM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | D2Pak | LM7815A/883 |
| 5962-88553 01 5A | OM1815N5M | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | SMD-0.5 | LM7815A/883 |
| 5962-88553 01 MA | OM1815SMM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | SMD-3 | LM7815A/883 |
| 5962-88553 01 NA | OM1815NMM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | SMD-1 | LM7815A/883 |
| 5962-88553 01 TA | OM1815NTM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | TO-257AA | LM7815A/883 |
| 5962-88553 01 UA | OM1815STM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | TO-257AA | LM7815A/883 |
| 5962-88553 01 YA | OM1815NKM | 3 Terminal, 1.5 amp, Positive Fixed +15V Regulator | TO-204AA | LM7815A/883 |
|
Positive Adjustable Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-77034 01 2A | OM1320N2M | 3 Terminal, 0.5 amp, Positive Adjustable Voltage Regulator | LCC-20 | LM117/883 |
| 5962-77034 01 MA | OM1320SMM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | SMD-3 | LM117/883 |
| 5962-77034 01 NA | OM1320NMM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | SMD-1 | LM117/883 |
| 5962-77034 01 TA | OM1320NTM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | TO-257AA | LM117/883 |
| 5962-77034 01 UA | OM1320STM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | TO-257AA | LM117/883 |
| 5962-77034 01 YA | OM1320NKM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | TO-204AA | LM117/883 |
| PENDING | OM1320SRM | 3 Terminal, 1.5 amp, Positive Adjustable Voltage Regulator | D2Pak | LM117/883 |
| 5962-77034 02 2A | OM1321N2M | 3 Terminal, 0.5 amp, High Voltage, Pos. Adj. Voltage Regulator | LCC-20 | LM117HV/883 |
| 5962-77034 02 NA | OM1321NMM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | SMD-1 | LM117HV/883 |
| 5962-77034 02 MA | OM1321SMM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | SMD-3 | LM117HV/883 |
| 5962-77034 02 TA | OM1321NTM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | TO-257AA | LM117HV/883 |
| 5962-77034 02 UA | OM1321STM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | TO-257AA | LM117HV/883 |
| 5962-77034 02 YA | OM1321NKM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | TO-204AA | LM117HV/883 |
| 5962-77034 02 AA | OM1321NHM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | TO-205AF | LM117HV/883 |
| PENDING | OM1321SRM | 3 Terminal, 1.5 amp, High Voltage, Pos. Adj. Voltage Regulator | D2Pak | LM117HV/883 |
| 5962-77034 05 2A | OM1324N2M | 3 Terminal, 0.5 amp, ±1% , Pos. Adj. Voltage Regulator | LCC-20 | LM117A/883 |
| 5962-77034 05 MA | OM1324SMM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | SMD-3 | LM117A/883 |
| 5962-77034 05 NA | OM1324NMM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | SMD-1 | LM117A/883 |
| 5962-77034 05 TA | OM1324NTM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | TO-257AA | LM117A/883 |
| 5962-77034 05 UA | OM1324STM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | TO-257AA | LM117A/883 |
| 5962-77034 05 YA | OM1324NKM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | TO-204AA | LM117A/883 |
| PENDING | OM1324SRM | 3 Terminal, 1.5 amp, ±1% , Pos. Adj. Voltage Regulator | D2Pak | LM117A/883 |
| 5962-77034 07 2A | OM1326N2M | 3 Terminal, 0.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | LCC-20 | LM117AHV/883 |
| 5962-77034 07 4A | OM1326SRM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | D2Pak | LM117AHV/883 |
| 5962-77034 07 AA | OM1326NHM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | TO-39AA | LM117AHV/883 |
| 5962-77034 07 MA | OM1326SMM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | SMD-3 | LM117AHV/883 |
| 5962-77034 07 NA | OM1326NMM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | SMD-1 | LM117AHV/883 |
| 5962-77034 07 TA | OM1326NTM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | TO-257AA | LM117AHV/883 |
| 5962-77034 07 UA | OM1326STM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | TO-257AA | LM117AHV/883 |
| 5962-77034 07 YA | OM1326NKM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Pos. Adj. Voltage Reg. | TO-204AA | LM117AHV/883 |
| 5962-77034 07 AA | OM3910NTM | 3 Terminal, 3.0 amp, ±2% , Pos. Adj. Reg. | Non-Isolated TO-257AA | LM150/883 |
| 5962-77034 07 MA | OM3910STM | 3 Terminal, 3.0 amp, ±2% , Pos. Adj. Reg. | TO-257AA | LM150/883 |
| 5962-77034 07 NA | OM3910SRM | 3 Terminal, 3.0 amp, ±2% , Pos. Adj. Reg. | D2Pak | LM150/883 |
| 5962-77034 07 TA | OM3910N5M | 3 Terminal, 3.0 amp, ±2% , Pos. Adj. Reg. | SMD-0.5 | LM150/883 |
| 5962-77034 07 UA | OM3911NTM | 3 Terminal, 3.0 amp, ±1% , Pos. Adj. Reg. | Non-Isolated TO-257AA | LM150A/883 |
| 5962-77034 07 YA | OM3911STM | 3 Terminal, 3.0 amp, ±1% , Pos. Adj. Reg. | TO-257AA | LM150A/883 |
| |
Negative Fixed Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-88746 01 2A | OM1905N2M | 3 Terminal, 0.5 amp, Negative Fixed -5.0V Regulator | LCC-20 | LM7905A/883 |
| 5962-88746 01 4A | OM1905SRM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | D2Pak | LM7905A/883 |
| 5962-88746 01 5A | OM1905N5M | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | SMD-0.5 | LM7905A/883 |
| 5962-88746 01 MA | OM1905SMM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | SMD-3 | LM7905A/883 |
| 5962-88746 01 NA | OM1905NMM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | SMD-1 | LM7905A/883 |
| 5962-88746 01 TA | OM1905NTM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | Non-Isolated TO-257AA | LM7905A/883 |
| 5962-88746 01 UA | OM1905STM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | TO-257AA | LM7905A/883 |
| 5962-88746 01 YA | OM1905NKM | 3 Terminal, 1.5 amp, Negative Fixed -5.0V Regulator | TO-204AA | LM7905A/883 |
| 5962-88747 01 2A | OM1912N2M | 3 Terminal, 0.5 amp, Negative Fixed -12V Regulator | LCC-20 | LM7912A/883 |
| 5962-88747 01 4A | OM1912SRM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | D2Pak | LM7912A/883 |
| 5962-88747 01 MA | OM1912SMM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | SMD-3 | LM7912A/883 |
| 5962-88747 01 NA | OM1912NMM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | SMD-1 | LM7912A/883 |
| 5962-88747 01 TA | OM1912NTM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | Non-Isolated TO-257AA | LM7912A/883 |
| 5962-88747 01 UA | OM1912STM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | TO-257AA | LM7912A/883 |
| 5962-88747 01 YA | OM1912NKM | 3 Terminal, 1.5 amp, Negative Fixed -12V Regulator | TO-204AA | LM7912A/883 |
| 5962-88748 01 2A | OM1915N2M | 3 Terminal, 0.5 amp, Negative Fixed -15V Regulator | LCC-20 | LM7915A/883 |
| 5962-88748 01 4A | OM1915SRM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | D2Pak | LM7915A/883 |
| 5962-88748 01 5A | OM1915N5M | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | SMD-0.5 | LM7915A/883 |
| 5962-88748 01 MA | OM1915SMM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | SMD-3 | LM7915A/883 |
| 5962-88748 01 NA | OM1915NMM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | SMD-1 | LM7915A/883 |
| 5962-88748 01 TA | OM1915NTM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | Non-Isolated TO-257AA | LM7915A/883 |
| 5962-88748 01 UA | OM1915STM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | TO-257AA | LM7915A/883 |
| 5962-88748 01 YA | OM1915NKM | 3 Terminal, 1.5 amp, Negative Fixed -15V Regulator | TO-204AA | LM7915A/883 |
|
Negative Adjustable Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-77034 03 2A | OM1322N2M | 3 Terminal, 0.5 amp, Negative Adjustable Voltage Regulator | LCC-20 | LM137/883 |
| 5962-77034 03 MA | OM1322SMM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | SMD-3 | LM137/883 |
| 5962-77034 03 NA | OM1322NMM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | SMD-1 | LM137/883 |
| 5962-77034 03 TA | OM1322NTM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | TO-257AA | LM137/883 |
| 5962-77034 03 UA | OM1322STM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | TO-257AA | LM137/883 |
| 5962-77034 03 YA | OM1322NKM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | TO-204AA | LM137/883 |
| PENDING | OM1322SRM | 3 Terminal, 1.5 amp, Negative Adjustable Voltage Regulator | D2Pak | LM137/883 |
| 5962-77034 04 2A | OM1323N2M | 3 Terminal, 0.5 amp, High Voltage, Neg. Adj. Voltage Regulator | LCC-20 | LM137HV/883 |
| 5962-77034 04 MA | OM1323SMM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | SMD-3 | LM137HV/883 |
| 5962-77034 04 NA | OM1323NMM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | SMD-1 | LM137HV/883 |
| 5962-77034 04 TA | OM1323NTM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | TO-257AA | LM137HV/883 |
| 5962-77034 04 UA | OM1323STM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | TO-257AA | LM137HV/883 |
| 5962-77034 04 YA | OM1323NKM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | TO-204AA | LM137HV/883 |
| PENDING | OM1323SRM | 3 Terminal, 1.5 amp, High Voltage, Neg. Adj. Voltage Regulator | D2Pak | LM137HV/883 |
| 5962-77034 06 2A | OM1325N2M | 3 Terminal, 0.5 amp, ±1% , Neg. Adj. Voltage Regulator | LCC-20 | LM137A/883 |
| 5962-77034 06 MA | OM1325SMM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | SMD-3 | LM137A/883 |
| 5962-77034 06 NA | OM1325NMM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | SMD-1 | LM137A/883 |
| 5962-77034 06 TA | OM1325NTM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | TO-257AA | LM137A/883 |
| 5962-77034 06 UA | OM1325STM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | TO-257AA | LM137A/883 |
| 5962-77034 06 YA | OM1325NKM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | TO-204AA | LM137A/883 |
| PENDING | OM1325SRM | 3 Terminal, 1.5 amp, ±1% , Neg. Adj. Voltage Regulator | D2Pak | LM137A/883 |
| 5962-77034 08 2A | OM1327N2M | 3 Terminal, 0.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | LCC-20 | LM137AHV/883 |
| 5962-77034 08 MA | OM1327SMM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | SMD-3 | LM137AHV/883 |
| 5962-77034 08 NA | OM1327NMM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | SMD-1 | LM137AHV/883 |
| 5962-77034 08 TA | OM1327NTM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | TO-257AA | LM137AHV/883 |
| 5962-77034 08 UA | OM1327STM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | TO-257AA | LM137AHV/883 |
| 5962-77034 08 YA | OM1327NKM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | TO-204AA | LM137AHV/883 |
| PENDING | OM1327SRM | 3 Terminal, 1.5 amp, ±1% , High Voltage , Neg. Adj. Voltage Reg. | D2Pak | LM137AHV/883 |
|
Positive Fixed Low Dropout Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-89587 01 MA | OM2940-5SRM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 5.0V Regulator | D2Pak | LM2940-5/883 |
| 5962-89587 01 UA | OM2940-5STM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 5.0V Regulator | TO-257AA | LM2940-5/883 |
| 5962-90884 01 MMA | OM2940-12SRM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 12V Regulator | D2Pak | LM2940-12/883 |
| 5962-90884 01 MUA | OM2940-12STM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 12V Regulator | TO-257AA | LM2940-12/883 |
| 5962-90885 01 MMA | OM2940-15SRM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 15V Regulator | D2Pak | LM2940-15/883 |
| 5962-90885 01 MUA | OM2940-15STM | 3 Terminal, 1.0 amp, LDO, Positive Fixed 15V Regulator | TO-257AA | LM2940-15/883 |
| 5962-98590 01 MMA | OM3957SMM | 3 Terminal, 1.3 amp, LDO, Positive Fixed +3.3V Regulator | SMD-3 | LT1086-3.3/883 |
| 5962-98590 01 MNA | OM3957NMM | 3 Terminal, 1.3 amp, LDO, Positive Fixed +3.3V Regulator | SMD-1 | LT1086-3.3/883 |
| 5962-98590 01 MTA | OM3957SRM | 3 Terminal, 1.3 amp, LDO, Positive Fixed +3.3V Regulator | D2Pak | LT1086-3.3/883 |
| 5962-98590 01 MUA | OM3957STM | 3 Terminal, 1.3 amp, LDO, Positive Fixed +3.3V Regulator | TO-257AA | LT1086-3.3/883 |
| 5962-98590 01 MAA | OM3957N5M | 3 Terminal, 1.3 amp, LDO, Positive Fixed +3.3V Regulator | SMD-0.5 | LT1086-3.3/883 |
| 5962-99531 01 MMA | OM3958SMM | 3 Terminal, 2.6 amp, LDO, Positive Fixed +3.3V Regulator | SMD-3 | LT1085-3.3/883 |
| 5962-99531 01 MNA | OM3958NMM | 3 Terminal, 2.6 amp, LDO, Positive Fixed +3.3V Regulator | SMD-1 | LT1085-3.3/883 |
| 5962-99531 01 MTA | OM3958SRM | 3 Terminal, 2.6 amp, LDO, Positive Fixed +3.3V Regulator | D2Pak | LT1085-3.3/883 |
| 5962-99531 01 MUA | OM3958STM | 3 Terminal, 2.6 amp, LDO, Positive Fixed +3.3V Regulator | TO-257AA | LT1085-3.3/883 |
| 5962-99531 01 MAA | OM3958N5M | 3 Terminal, 2.6 amp, LDO, Positive Fixed +3.3V Regulator | SMD-0.5 | LT1085-3.3/883 |
|
Positive Adjustable Low Dropout Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-89520 01 YA | OM1830SCM | 3 Terminal, 7.5 amp, LDO, Positive Adjustable Regulator | TO-258AA | LT1083/883 |
| 5962-89520 01 ZA | OM1830NCM | 3 Terminal, 7.5 amp, LDO, Positive Adjustable Regulator | Non-Isolated TO-258AA | LT1083/883 |
| 5962-89521 01 YA | OM1840SCM | 3 Terminal, 5.0 amp, LDO, Positive Adjustable Regulator | TO-258AA | LT1084/883 |
| 5962-89521 01 ZA | OM1840NCM | 3 Terminal, 5.0 amp, LDO, Positive Adjustable Regulator | Non-Isolated TO-258AA | LT1084/883 |
| 5962-88646 01 MA | OM1850SRM | 3 Terminal, 3.0 amp, LDO, Positive Adjustable Regulator | D2Pak | LT1085/883 |
| 5962-88646 01 NA | OM1850NMM | 3 Terminal, 3.0 amp, LDO, Positive Adjustable Regulator | SMD-1 | LT1085/883 |
| 5962-88646 01 TA | OM1850N5M | 3 Terminal, 3.0 amp, LDO, Positive Adjustable Regulator | SMD-0.5 | LT1085/883 |
| 5962-88646 01 UA | OM1850STM | 3 Terminal, 3.0 amp, LDO, Positive Adjustable Regulator | TO-257AA | LT1085/883 |
| 5962-88646 01 AA | OM1850NKM | 3 Terminal, 3.0 amp, LDO, Positive Adjustable Regulator | TO-204AA | LT1085/883 |
| 5962-89981 01 MA | OM1860SRM | 3 Terminal, 1.5 amp, LDO, Positive Adjustable Regulator | D2Pak | LT1086/883 |
| 5962-89981 01 TA | OM1860N5M | 3 Terminal, 1.5 amp, LDO, Positive Adjustable Regulator | SMD-0.5 | LT1086/883 |
| 5962-89981 01 UA | OM1860STM | 3 Terminal, 1.5 amp, LDO, Positive Adjustable Regulator | TO-257AA | LT1086/883 |
| 5962-89981 01 AA | OM1860NKM | 3 Terminal, 1.5 amp, LDO, Positive Adjustable Regulator | TO-204AA | LT1086/883 |
| 5962-89981 01 YA | OM1860NHM | 3 Terminal, 1.5 amp, LDO, Positive Adjustable Regulator | TO-39AA | LT1086/883 |
|
Negative Adjustable Low Dropout Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-87741 01 TA | OM3914NTM | 3 Terminal, 3.0 amp, ±1%, LDO, Negative Adjustable Regulator | Non-Isolated TO-257AA | LT1033/883 |
| 5962-88741 01 UA | OM3914STM | 3 Terminal, 3.0 amp, ±1%, LDO, Negative Adjustable Regulator | TO-257AA | LT1033/883 |
| 5962-87741 01 XA | OM3914NKM | 3 Terminal, 3.0 amp, ±1%, LDO, Negative Adjustable Regulator | TO-204AA | LT1033/883 |
| 5962-87741 01 YA | OM3914SRM | 3 Terminal, 3.0 amp, ±1%, LDO, Negative Adjustable Regulator | D2Pak | LT1033/883 |
|
Negative Fixed Low Dropout Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-95711 01 MMA | OM2990-5SRM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -5.0V Regulator | D2Pak | LM2990-5/883 |
| 5962-95711 01 MUA | OM2990-5STM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -5.0V Regulator | TO-257AA | LM2990-5/883 |
| 5962-95711 02 MMA | OM2990-5.2SRM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -5.2V Regulator | D2Pak | LM2990-5.2/883 |
| 5962-95711 02 MUA | OM2990-5.2STM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -5.2V Regulator | TO-257AA | LM2990-5.2/883 |
| 5962-95710 01 MMA | OM2990-12SRM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -12V Regulator | D2Pak | LM2990-12/883 |
| 5962-95710 01 MUA | OM2990-12STM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -12V Regulator | TO-257AA | LM2990-12/883 |
| 5962-95709 01 MUA | OM2990-15STM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -15V Regulator | TO-257AA | LM2990-15/883 |
| 5962-95709 01 M4A | OM2990-15SRM | 3 Terminal, 1.0 amp, LDO, Negative Fixed -15V Regulator | D2Pak | LM2990-15/883 |
|
Dual Fixed Linear Voltage Regulators
| DSCC DRAWING NUMBER |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
SIMILAR TO INDUSTRY STANDARD |
| 5962-89490 02 AA | OM3901SCM | 5 Terminal, 1.5 amp, Dual Fixed -5V / +5V Regulator | MO-078AA | ------------------ |
| 5962-89490 03 AA | OM3902SCM | 5 Terminal, 1.5 amp, Dual Fixed +5V / -12V Regulator | MO-078AA | ------------------ |
| 5962-89490 04 AA | OM3903SCM | 5 Terminal, 1.5 amp, Dual Fixed +5V / -15V Regulator | MO-078AA | ------------------ |
| 5962-89490 05 AA | OM3904SCM | 5 Terminal, 1.5 amp, Dual Fixed +12V / -5V Regulator | MO-078AA | ------------------ |
| 5962-89490 06 AA | OM3905SCM | 5 Terminal, 1.5 amp, Dual Fixed +12V / -12V Regulator | MO-078AA | ------------------ |
| 5962-89490 07 AA | OM3906SCM | 5 Terminal, 1.5 amp, Dual Fixed +12V / -15V Regulator | MO-078AA | ------------------ |
| 5962-89490 08 AA | OM3907SCM | 5 Terminal, 1.5 amp, Dual Fixed +15V / -5V Regulator | MO-078AA | ------------------ |
| 5962-89490 09 AA | OM3908SCM | 5 Terminal, 1.5 amp, Dual Fixed +15V / -12V Regulator | MO-078AA | ------------------ |
| 5962-89490 01 AA | OM3909SCM | 5 Terminal, 1.5 amp, Dual Fixed +15V / -15V Regulator | MO-078AA | ------------------ |
|
DC-DC Converters
Standard Microcircuit Drawing Number |
PART NUMBER |
PRODUCT DESCRIPTION |
PACKAGE |
| 5962-02548 | AFL12003R3S | Hybrid Microcircuit,3.3V, single output, DC-DC converter | AFL |
| 5962-02549 | AFL12008S | Hybrid Microcircuit,8V, single output, DC-DC converter | AFL |
| 5962-02550 | AFL12009S | Hybrid Microcircuit,9V, single output, DC-DC converter | AFL |
| 5962-02551 | AFL12012S | Hybrid Microcircuit,12V, single output, DC-DC converter | AFL |
| 5962-02552 | AFL12015S | Hybrid Microcircuit,15V, single output, DC-DC converter | AFL |
| 5962-02553 | AFL12028S | Hybrid Microcircuit,28V, single output, DC-DC converter | AFL |
| 5962-02554 | AFL12005D | Hybrid Microcircuit,5V, dual output, DC-DC converter | AFL |
| 5962-02555 | AFL12015D | Hybrid Microcircuit,15V, dual output, DC-DC converter | AFL |
| 5962-02556 | AFL5003R3S | Hybrid Microcircuit,3.3V, single output, DC-DC converter | AFL |
| 5962-02557 | AFL5005S | Hybrid Microcircuit,5V, single output, DC-DC converter | AFL |
| 5962-02558 | AFL5008S | Hybrid Microcircuit,8V, single output, DC-DC converter | AFL |
| 5962-02559 | AFL5009S | Hybrid Microcircuit,9V, single output, DC-DC converter | AFL |
| 5962-02560 | AFL5012S | Hybrid Microcircuit,12V, single output, DC-DC converter | AFL |
| 5962-02561 | AFL5015S | Hybrid Microcircuit,15V, single output, DC-DC converter | AFL |
| 5962-02562 | AFL5028S | Hybrid Microcircuit,28V, single output, DC-DC converter | AFL | |
| 5962-02563 | AFL5005D | Hybrid Microcircuit,5V, dual output, DC-DC converter | AFL |
| 5962-02564 | AFL5012D | Hybrid Microcircuit,12V, dual output, DC-DC converter | AFL |
| 5962-02565 | AFL5015D | Hybrid Microcircuit,15V, dual output, DC-DC converter | AFL |
5962-03218 | M3G2803R3S | Hybrid Microcircuit,3.3V, Single output, DC-DC converter | M3G |
5962-03219 | M3G2805S | Hybrid Microcircuit,5.0V, Single output, DC-DC converter | M3G |
5962-03220 | M3G2805R2S | Hybrid Microcircuit,5.2V, Single output, DC-DC converter | M3G |
5962-03221 | M3G2812S | Hybrid Microcircuit,12V, Single output, DC-DC converter | M3G |
5962-03222 | M3G2815S | Hybrid Microcircuit,15V, Single output, DC-DC converter | M3G |
5962-03223 | M3G2805D | Hybrid Microcircuit,5.0V, Dual output, DC-DC converter | M3G |
5962-03226 | M3G280512T | Hybrid Microcircuit,+5 & ±12V, Triple output, DC-DC converter | M3G |
5962-03227 | M3G280515T | Hybrid Microcircuit,+5 & ±12V, Triple output, DC-DC converter | M3G |
5962-04232 | ARH2805S | Hybrid Microcircuit,5.0V, Single output, DC-DC converter | ARH |
5962-04233 | ARH2803R3S | Hybrid Microcircuit,3.3V, Single output, DC-DC converter | ARH |
5962-04234 | ART2815T | Hybrid Microcircuit,+5 & ±15V, Triple output, DC-DC converter | ART |
5962-04237 | ART2812T | Hybrid Microcircuit,+5 & ±12V, Triple output, DC-DC converter | ART |
5962-04238 | S2803R3S | Hybrid Microcircuit,3.3V, Single output, DC-DC converter | S |
