IR HiRel Products |
100V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a SMD-0.5 package
Active
proven reliability in space applications.
Packaged on a MIL-PRF-19500 manufacturing line
Parameter | Value |
---|---|
BVDSS | 100 |
RDS(on) @ 25C (pre-Irradiation) | 0.18 |
ID @ 100C (A) | 9.1 |
Package | SMD-0.5 |
Base Part Status | Active |
JEDEC Part Number | 2N7380U3 |
ESD Class | Class 1C |
ESD Voltage Range | 1,000 to 1,999 |
Optional Total Dose Ratings | 300 500 1000 |
Power Dissipation (W) | 75 |
Die Size | 3 |
ID @ 25C (A) | 14.4 |
Circuit | Discrete |
Total Dose | 100 |
Generation | G4 |
|BVDSS| | 100 |
Polarity | N |
Base Part | 100 | 0.18 | 9.1 | SMD-0.5 | Active | 2N7380U3 | Class 1C | 1,000 to 1,999 | Discrete | 3 | G4 | 14.4 | 300 500 1000 | N | 75 | ||||
100 | 0.18 | 9.1 | TO-257AA | Active | 2N7380 | Class 1C | 1,000 to 1,999 | Discrete | 3 | QPL | G4 | 14.4 | 300 500 1000 | N | 75 | ||||
100 | 0.18 | 5 | 18-pin LCC | Active | 2N7261U | Class 1C | 1,000 to 1,999 | Discrete | 3 | QPL | G4 | 8 | 300 500 1000 | N | 25 | ||||
100 | 0.18 | 9 | TO-204AA | Pending | Class 1C | 1,000 to 1,999 | Discrete | 3 | G4 | 14 | 300 500 1000 | N | 75 | ||||||
100 | 0.18 | 9 | SMD-1 | Call Factory | Class 1C | 1,000 to 1,999 | Discrete | 3 | G4 | 14 | 300 500 1000 | N | 75 | Yes | Hi-Rel DISCRETE | ||||
100 | 0.18 | 5 | TO-205AF | Active | 2N7261 | Class 1C | 1,000 to 1,999 | Discrete | 3 | QPL | G4 | 8 | 300 500 1000 | N | 25 | Yes | Hi-Rel DISCRETE | ||
100 | 0.18 | 9 | TO-254AA | Call Factory | Class 1C | 1,000 to 1,999 | Discrete | 3 | G4 | 14 | 300 500 1000 | N | 75 | Yes | Hi-Rel DISCRETE |
Part # IRHNJ4130SCV
100V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a SMD-0.5 package
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
A IRHNJ7130 with RadHard Hermetic Packaging | IRHNJ7130 | ACTIVE | 1 |
Standard Packaging | IRHNJ7130SCS | ACTIVE | 1 |
Screening Level TXV | IRHNJ7130SCV | CALL_FACTORY | 1 |
Similar to IRHNJ7130 with optional Total Dose Rating of 1000kRads | IRHNJ8130 | OBSOLETE | 1 |
Standard Packaging | IRHNJ4130SCS | CALL_FACTORY | 1 |
Screening Level Space Lead Attached | IRHNJ7130SCSA | CALL_FACTORY | 1 |
IRHNJ7130B | CALL_FACTORY | 1 | |
JANSG Equivalent of IRHNJ5130 | JANSG2N7380U3 | PENDING | 1 |
JANSF Equivalent of IRHNJ3130 | JANSF2N7380U3 | PENDING | 1 |
JANSH Equivalent of IRHNJ8130 | JANSH2N7380U3 | PENDING | 1 |
Standard Packaging | IRHNJ3130SCS | CALL_FACTORY | 1 |
Screening Level TXV | IRHNJ3130SCV | CALL_FACTORY | 1 |
Screening Level TXV | IRHNJ4130SCV | CALL_FACTORY | 1 |
Standard Packaging | IRHNJ8130SCS | OBSOLETE | 1 |
Screening Level Space Lead Attached and Formed | IRHNJ7130SCSB | CALL_FACTORY | 1 |
Similar to IRHNJ7130 with optional Total Dose Rating of 300kRads | IRHNJ3130 | CALL_FACTORY | 1 |
JANSR Equivalent of IRHNJ7130 | JANSR2N7380U3 | ACTIVE | 1 |
Similar to IRHNJ7130 with optional Total Dose Rating of 500kRads | IRHNJ4130 | CALL_FACTORY | 1 |