Collateral
Rad hard MOSFETs screening and quality conformance inspection
IR HiRel Products |
-200V 100kRad Hi-Rel Single P-Channel TID Hardened MOSFET in a SMD-0.5 package
Active
Proven performance and reliability in space applications.
Packaged on a MIL-PRF-19500 manufacturing line
Parameter | Value |
---|---|
BVDSS | -200 |
RDS(on) @ 25C (pre-Irradiation) | 0.505 |
ID @ 25C (A) | -8.0 |
Package | SMD-0.5 |
Base Part Status | Active |
JEDEC Part Number | 2N7546U3 |
ESD Class | Class 1C |
ESD Voltage Range | 1,000 to 1,999 |
DLA Qualified | QPL |
Optional Total Dose Ratings | 300 |
Power Dissipation (W) | 75 |
Die Size | 3 |
ID @ 100C (A) | -5 |
Circuit | Discrete |
Total Dose | 100 |
Generation | R5 |
|BVDSS| | -200 |
Polarity | P |
IR has a long history of providing high-reliability, radiation hardened power management solutions for space flight with products used in over 2000 space programs from launchers to satellites to space exploration vehicles.
Base Part | -200 | 0.505 | -8.0 | SMD-0.5 | Active | 2N7546U3 | Class 1C | 1,000 to 1,999 | Discrete | 3 | QPL | R5 | -5 | 300 | P | 75 | |||
-200 | 0.505 | -8 | SMD-0.5 | Active | Class 1C | 1,000 to 1,999 | Discrete | 3 | R5 | -5 | 300 | P | 75 | ||||||
-200 | 0.102 | -33.5 | SupIR-SMD | Active | 2N7549U2A | Class 3A | 4,000 to 7,999 | Discrete | 3 | QPL | R5 | -21 | 300 | P | 250 | ||||
-200 | 0.54 | -4.5 | TO-205AF | Active | Class 1C | 1,000 to 1,999 | Discrete | 3 | R5 | -3 | 300 | P | 25 | ||||||
-200 | 0.55 | -8.0 | TO-257AA | Active | 2N7548T3 | Class 1C | 1,000 to 1,999 | Discrete | 3 | QPL | R5 | -5 | 300 | P | 75 |
Part # IRHNJ593230SCV
-200V 100kRad Hi-Rel Single P-Channel TID Hardened MOSFET in a SMD-0.5 package
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
A IRHNJ597230 with RadHard Hermetic Packaging | IRHNJ597230 | ACTIVE | 1 |
JANSF Version of IRHNJ597230 | JANSF2N7546U3 | ACTIVE | 1 |
JANS Version of the IRHNJ593230 | JANSF2N7546U2 | OBSOLETE | 1 |
Screening Level TXV | IRHNJ593230SCV | CALL_FACTORY | 1 |
JANS Version of the IRHNJ597230 | JANSR2N7546U2 | OBSOLETE | 1 |
JANSR Version of IRHNJ597230 | JANSR2N7546U3 | ACTIVE | 1 |
Similar to IRHNJ597230 with optional Total Dose Rating of 300kRads | IRHNJ593230 | CALL_FACTORY | 1 |
Standard Packaging | IRHNJ593230SCS | CALL_FACTORY | 1 |
Lead Attached | IRHNJ597230A | CALL_FACTORY | 1 |