IR HiRel Products |
100V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a TO-254AA Tabless SMD package.
Pending
Proven performance and reliability in space applications.
Packaged on a MIL-PRF-19500 manufacturing line
Parameter | Value |
---|---|
BVDSS | 100 |
RDS(on) @ 25C (pre-Irradiation) | 0.018 |
ID @ 100C (A) | 35 |
Package | TO-254AA Tabless SMD |
Base Part Status | Pending |
ESD Class | Class 3B |
ESD Voltage Range | 8,000 to 15,999 |
Optional Total Dose Ratings | 300 500 1000 |
Power Dissipation (W) | 250 |
Die Size | 6 |
ID @ 25C (A) | 35 |
Circuit | Discrete |
Total Dose | 100 |
Generation | R5 |
|BVDSS| | 100 |
Polarity | N |
IR has a long history of providing high-reliability, radiation hardened power management solutions for space flight with products used in over 2000 space programs from launchers to satellites to space exploration vehicles.
Base Part | 100 | 0.018 | 35 | TO-254AA Tabless SMD | Pending | Class 3B | 8,000 to 15,999 | Discrete | 6 | R5 | 35 | 300 500 1000 | N | 250 | |||||
100 | 0.013 | 45 | TO-254AA Low Ohmic | Active | Class 3B | 8,000 to 15,999 | 2N7471T1 | Discrete | 6 | QPL | R5 | 45 | 300 500 1000 | N | 208 | ||||
100 | 0.018 | 35 | TO-254AA | Active | Class 3B | 8,000 to 15,999 | Discrete | 6 | R5 | 35 | 300 500 1000 | N | 250 | ||||||
100 | 0.012 | 69 | SMD-2 | Active | Class 3B | 8,000 to 15,999 | 2N7469U2 | Discrete | 6 | QPL | R5 | 75 | 300 500 1000 | N | 250 | ||||
100 | 0.013 | 45 | TO-254AA Tabless SMD | Active | Class 3B | 8,000 to 15,999 | Discrete | 6 | R5 | 45 | 300 500 1000 | N | 208 | Yes | Hi-Rel DISCRETE |
Part # IRHMJ54160
100V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a TO-254AA Tabless SMD package.
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
Similar to IRHMJ57160 with optional Total Dose Rating of 500kRads | IRHMJ54160 | PENDING | 1 |
Similar to IRHMJ57160 with optional Total Dose Rating of 300kRads | IRHMJ53160 | PENDING | 1 |
A IRHMJ57160 with RadHard Hermetic Packaging | IRHMJ57160 | PENDING | 1 |
Similar to IRHMJ57160 with optional Total Dose Rating of 1000kRads | IRHMJ58160 | PENDING | 1 |