IR HiRel Product Families |
30V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a 18-pin LCC package
Active
Proven performance and reliability in space applications.
Packaged on a MIL-PRF-19500 manufacturing line
Parameter | Value |
---|---|
JEDEC Part Number | 2N7494U5 |
BVDSS | 30 |
ID @ 100C (A) | 8 |
RDS(on) @ 25C (pre-Irradiation) | 0.07 |
Package | 18-pin LCC |
Base Part Status | Active |
Generation | R5 |
DLA Qualified | Yes |
Optional Total Dose Ratings | 100 300 500 1000 |
RoHS | No |
Total Inductance | 6.1 |
Forward Voltage Max | 1.8 |
ESD Voltage Range | 1,000 to 1,999 |
ESD Class | Class 1C |
Halogen-Free | Yes |
Power Dissipation (W) | 25 |
Die Size | 3 |
ID @ 25C (A) | 12 |
Circuit | Discrete |
Total Dose | 100 |
|BVDSS| | 30 |
Polarity | N |
Technology | Hi-Rel DISCRETE |
IR has a long history of providing high-reliability, radiation hardened power management solutions for space flight with products used in over 2000 space programs from launchers to satellites to space exploration vehicles.
Base Part | 2N7494U5 | 30 | 8 | 0.07 | 18-pin LCC | Active | R5 | Discrete | 3 | Yes | 1.8 | 12 | 100 300 500 1000 | N | 25 | 100 | 6.1 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 | |
2N7491T2 | 30 | 10 | 0.045 | TO-205AF | Active | R5 | Discrete | 3 | Yes | 1.5 | 12 | 100 300 500 1000 | N | 25 | 100 | 7.0 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 | ||
2N7467U2A | 30 | 75 | 0.0035 | SupIR-SMD | Active | R5 | Discrete | 3 | Yes | 1.3 | 75 | 100 300 500 1000 | N | 250 | 100 | 4.0 | Class 3B | 8,000 to 15,999 | ||||
2N7479U3 | 30 | 22 | 0.02 | SMD-0.5 | Active | R5 | Discrete | 3 | Yes | 1.2 | 22 | 100 300 500 1000 | N | 75 | 100 | 4.0 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 | ||
2N7482T3 | 30 | 18 | 0.03 | TO-257AA | Active | R5 | Discrete | 3 | Yes | 1.2 | 18 | 100 300 500 1000 | N | 75 | 100 | 6.8 | Yes | Hi-Rel DISCRETE | Class 1C | 1,000 to 1,999 |
Part # IRHE57Z30
30V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a 18-pin LCC package
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
JANS Certified version of the IRHE57Z30 with optional Total Dose Rating of 300kRads | JANSF2N7494U5 | ACTIVE | 1 |
JANS Certified version of the IRHE57Z30 with optional Total Dose Rating of 1000kRads | JANSH2N7494U5 | OBSOLETE | 1 |
Similar to IRHE57Z30 with optional Total Dose Rating of 300kRads | IRHE53Z30 | CALL_FACTORY | 1 |
Similar to IRHE57Z30 with optional Total Dose Rating of 1000kRads | IRHE58Z30 | OBSOLETE | 1 |
JANS Certified version of the IRHE57Z30 with optional Total Dose Rating of 500kRads | JANSG2N7494U5 | CALL_FACTORY | 1 |
JANS Certified version of the IRHE57Z30 | JANSR2N7494U5 | ACTIVE | 1 |
Similar to IRHE57Z30 with optional Total Dose Rating of 500kRads | IRHE54Z30 | CALL_FACTORY | 1 |
A IRHE57Z30 with RadHard Hermetic Packaging | IRHE57Z30 | CALL_FACTORY | 1 |