IR HiRel Products |
200V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a TO-204AA package
Pending
proven reliability in space applications.
Packaged on a MIL-PRF-19500 manufacturing line
Parameter | Value |
---|---|
BVDSS | 200 |
RDS(on) @ 25C (pre-Irradiation) | 0.4 |
Base Part Status | Pending |
Circuit | Discrete |
ESD Class | Class 1C |
ESD Voltage Range | 1,000 to 1,999 |
ID @ 100C (A) | 6 |
ID @ 25C (A) | 9 |
Package | TO-204AA |
Polarity | N |
Power Dissipation (W) | 75 |
Optional Total Dose Ratings | 300 500 1000 |
Die Size | 3 |
Total Dose | 100 |
Generation | G4 |
|BVDSS| | 200 |
Base Part | 200 | 0.4 | Pending | Discrete | Class 1C | 1,000 to 1,999 | 6 | 9 | TO-204AA | N | 75 | 3 | G4 | 300 500 1000 | |||||
200 | 0.35 | Active | Discrete | Class 1C | 1,000 to 1,999 | 3.5 | 5.5 | 18-pin LCC | N | 25 | 2N7262U | 3 | QPL | G4 | 300 500 1000 | ||||
200 | 0.35 | Active | Discrete | Class 1C | 1,000 to 1,999 | 3.5 | 5.5 | TO-205AF | N | 25 | 2N7262 | 3 | QPL | G4 | 300 500 1000 | ||||
200 | 0.4 | Active | Discrete | Class 1C | 1,000 to 1,999 | 6 | 9.4 | TO-257AA | N | 75 | 2N7381 | 3 | QPL | G4 | 300 500 1000 | ||||
200 | 0.40 | Active | Discrete | Class 1C | 1,000 to 1,999 | 6 | 9.4 | SMD-0.5 | N | 75 | 3 | G4 | 300 500 1000 | ||||||
200 | 0.4 | Call Factory | Discrete | Class 1C | 1,000 to 1,999 | 6 | 9 | TO-254AA | N | 75 | 3 | G4 | 300 500 1000 | Yes | Hi-Rel DISCRETE | ||||
200 | 0.4 | Call Factory | Discrete | Class 1C | 1,000 to 1,999 | 6 | 9 | SMD-1 | N | 75 | 3 | G4 | 300 500 1000 | Yes | Hi-Rel DISCRETE |
Part # IRH4230
200V 100kRad Hi-Rel Single N-Channel TID Hardened MOSFET in a TO-204AA package
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
Similar to IRH7230 with optional Total Dose Rating of 1000kRads | IRH8230 | OBSOLETE | 1 |
Similar to IRH7230 with optional Total Dose Rating of 500kRads | IRH4230 | PENDING | 1 |
A IRH7230 with RadHard Hermetic Packaging | IRH7230 | CALL_FACTORY | 1 |
Similar to IRH7230 with optional Total Dose Rating of 300kRads | IRH3230 | PENDING | 1 |