Application Notes
Discrete Power Quad Flat No-Lead (PQFN) Inspection Application Note
IR HiRel Products |
100V Dual N- and P- Channel HEXFET Power MOSFET in a SO-8 package
Obsolete
Parameter | Value |
---|---|
VBRDSS (V) | 100 |
RDS(on) 10V P-Ch (mOhms) | 480.0 |
RDS(on) 10V N-Ch (mOhms) | 210.0 |
Base Part Status | Obsolete |
Circuit | 1N-1P |
ID @ TA = 25C N-Ch (A) | 2.1 |
ID @ TA = 25C P-Ch (A) | -1.5 |
MSL | 1 |
Package | SO-8 |
Power Dissipation @ TA = 25C (W) | 2 |
Qg Typ N-Ch (nC) | 19.0 |
Qg Typ P-Ch (nC) | 21.0 |
Qgd Typ N-Ch (nC) | 8.8 |
Qgd Typ P-Ch (nC) | 10.0 |
Qual Level | Consumer |
Rth(JA) (C/W) | 62.5 |
VGs Max (V) | 20 |
ID @ TA = 70C P-Ch (A) | -1 |
RoHS | Yes |
ID @ TA = 70C N-Ch (A) | 1.3 |
Halogen-Free | No |
1k Budgetary Pricing | 0.365 |
Environment Options | PbF and Leaded |
Technology | Planar Mosfet |
Part # IRF7350TRPBF
100V Dual N- and P- Channel HEXFET Power MOSFET in a SO-8 package
Packaging Options | Part Number | Status | Standard Pack Quantity |
---|---|---|---|
Similar to IRF7350TR with Lead Free Packaging on Tape and Reel | IRF7350TRPBF | OBSOLETE | 4000 |
Similar to IRF7350 with Lead Free Packaging | IRF7350PBF | OBSOLETE | 95 |