No results were found
-60 | 0.018 | -45 | TO-254AA Low Ohmic | Active | Class 3B | 8,000 to 15,999 | Single P-Channel Rad-Hard MOSFETs | Product | Discrete | 6 | R7 | -45 | 300 | P | 208 | Yes | 100 | -60 | ||||
-60 | 0.015 | -56.0 | SMD-2 | Active | 2N7622U2 | Class 3B | 8,000 to 15,999 | Single P-Channel Rad-Hard MOSFETs | Product | Discrete | 6 | R7 | -56 | 300 | P | 250 | 100 | -60 | QPL |
60V 100kRad Single P-Channel TID Hardened MOSFET in a TO-254AA Low Ohmic package
Optional Total Dose Ratings | 300 |
SEE Hardened | Yes |
ESD Voltage Range | 8,000 to 15,999 |
ESD Class | Class 3B |
BVDSS | -60 |
Power Dissipation (W) | 208 |
Die Size | 6 |
Package | TO-254AA Low Ohmic |
ID @ 25C (A) | -45 |
ID @ 100C (A) | -45 |
Circuit | Discrete |
Packages | Live HR Discrete Through Hole |
Total Dose | 100 |
Base Part Status | Active |
Generation | R7 |
|BVDSS| | -60 |
RDS(on) @ 25C (pre-Irradiation) | 0.018 |
Polarity | P |
60V 100kRad Hi-Rel Single P-Channel TID Hardened MOSFET in a SMD-2 Surface Mount package
DLA Qualified | QPL |
Optional Total Dose Ratings | 300 |
RoHS | No |
ESD Voltage Range | 8,000 to 15,999 |
ESD Class | Class 3B |
Halogen-Free | Yes |
BVDSS | -60 |
Power Dissipation (W) | 250 |
Die Size | 6 |
Package | SMD-2 |
ID @ 25C (A) | -56.0 |
ID @ 100C (A) | -56 |
Circuit | Discrete |
Packages | HR Live Discrete SMD |
Total Dose | 100 |
Base Part Status | Active |
Generation | R7 |
|BVDSS| | -60 |
RDS(on) @ 25C (pre-Irradiation) | 0.015 |
JEDEC Part Number | 2N7622U2 |
Polarity | P |
Technology | Hi-Rel DISCRETE |
No results found.
No results found.