No results were found
Call Factory | Single Device | 50 | 87 | 4 | TO-258AA | 0.75 | 1.28 | 200 | 35 | HiRel Ultrafast Rectifiers | Product | 0.07 | |||
Active | Single Device | 16 | 120 | 4.6 | TO-257AA | 1.25 | 1.17 | 200 | 42 | HiRel Ultrafast Rectifiers | Product | 1 | Anode and Doubler | ||
Active | Discrete | 60 | 100 | 5.3 | SupIR-SMD | 1 | 1.08 | 200 | 50 | HiRel Ultrafast Rectifiers | Product | 0.1 | |||
Active | Single Device | 35 | 80 | 3.3 | TO-254AA | 1.0 | 1.15 | 200 | 35 | HiRel Ultrafast Rectifiers | Product | 10 | |||
Active | Common Cathode | 16 | 132 | 4 | TO-257AA | 1.49 | 1.15 | 200 | 30 | HiRel Ultrafast Rectifiers | Product | 1 | Anode and Doubler |
Active | Discrete | 35 | 80 | 3.3 | TO-254AA | 1 | 1.41 | 200 | 45 | UltraFast Recovery Diodes | Product | 10 |
200V 50A Hi-Rel Ultra-Fast Discrete Diode in a TO-258AA package
VR (V) | 200 |
VFM @ IF (V) | 1.28 |
Package | TO-258AA |
Circuit | Single Device |
IF(AV) (A) | 50 |
Packages | Live HR Discrete Through Hole |
Rth(JC) | 0.75 |
Base Part Status | Call Factory |
IRR (A) | 4 |
IR @VR (uA) | 0.07 |
trr (ns) | 35 |
IF(AV) @ TC | 87 |
200V 16A Hi-Rel Ultra-Fast Discrete Diode in a TO-257AA package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.17 |
Package | TO-257AA |
IF(AV) (A) | 16 |
Circuit | Single Device |
Packages | Discrete Live |
Rth(JC) | 1.25 |
Base Part Status | Active |
IRR (A) | 4.6 |
IR @VR (uA) | 1 |
trr (ns) | 42 |
IF(AV) @ TC | 120 |
Hi-Rel 200V 60A UltraFast Recovery Diode packaged in SupIR-SMD
VR (V) | 200 |
VFM @ IF (V) | 1.08 |
Package | SupIR-SMD |
Circuit | Discrete |
IF(AV) (A) | 60 |
Packages | HR Live Discrete SMD |
Rth(JC) | 1 |
Base Part Status | Active |
IRR (A) | 5.3 |
IR @VR (uA) | 0.1 |
trr (ns) | 50 |
IF(AV) @ TC | 100 |
200V 35A Hi-Rel Ultra-Fast Discrete Diode in a TO-254AA package
VR (V) | 200 |
VFM @ IF (V) | 1.15 |
Package | TO-254AA |
Circuit | Single Device |
IF(AV) (A) | 35 |
Packages | IGBT |
Rth(JC) | 1.0 |
Base Part Status | Active |
IRR (A) | 3.3 |
IR @VR (uA) | 10 |
trr (ns) | 35 |
IF(AV) @ TC | 80 |
200V 16A Hi-Rel Ultra-Fast Common Cathode Diode in a TO-257AA package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.15 |
Package | TO-257AA |
Circuit | Common Cathode |
IF(AV) (A) | 16 |
Packages | Discrete Live |
Rth(JC) | 1.49 |
Base Part Status | Active |
IRR (A) | 4 |
IR @VR (uA) | 1 |
trr (ns) | 30 |
IF(AV) @ TC | 132 |
200V 50A Hi-Rel Ultra-Fast Discrete Diode in a TO-259AA package
VR (V) | 200 |
VFM @ IF (V) | 1.28 |
Package | TO-259AA |
Circuit | Single Device |
IF(AV) (A) | 50 |
Packages | Live HR Discrete Through Hole |
Rth(JC) | 0.75 |
Base Part Status | Call Factory |
IRR (A) | 4.4 |
IR @VR (uA) | 0.07 |
trr (ns) | 35 |
IF(AV) @ TC | 87 |
200V 20A Hi-Rel Ultra-Fast Common Cathode Diode in a SMD-0.5 package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.30 |
Package | SMD-0.5 |
IF(AV) (A) | 20 |
Circuit | Common Cathode |
Packages | HR Live Discrete SMD |
Rth(JC) | 4.5 |
Base Part Status | Active |
IRR (A) | 3.5 |
IR @VR (uA) | 10 |
trr (ns) | 20 |
IF(AV) @ TC | 85 |
200V 25A Hi-Rel Ultra-Fast Discrete Diode in a SMD-0.5 package
VR (V) | 200 |
VFM @ IF (V) | 1.18 |
Package | SMD-0.5 |
IF(AV) (A) | 25 |
Circuit | Single Device |
ESD_Rating | Class NS |
Packages | HR Live Discrete SMD |
Rth(JC) | 1.76 |
Base Part Status | Active |
IRR (A) | 3.9 |
IR @VR (uA) | 10 |
trr (ns) | 28 |
IF(AV) @ TC | 106 |
200V 35A UltraFast Recovery Diode packaged in TO-254AA Tabless package
VR (V) | 200 |
VFM @ IF (V) | 1.41 |
Package | TO-254AA |
Circuit | Discrete |
IF(AV) (A) | 35 |
Packages | Hi-Rel |
Rth(JC) | 1 |
Base Part Status | Active |
IRR (A) | 3.3 |
IR @VR (uA) | 10 |
trr (ns) | 45 |
IF(AV) @ TC | 80 |
200V 60A Hi-Rel Ultra-Fast Common Cathode Diode in a SMD-1 package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.25 |
Package | SMD-1 |
Circuit | Common Cathode |
IF(AV) (A) | 60 |
Packages | HR Live Discrete SMD |
Rth(JC) | 2.73 |
Base Part Status | Active |
IRR (A) | 3.8 |
IR @VR (uA) | 10 |
trr (ns) | 35 |
IF(AV) @ TC | 50 |
200V 60A Hi-Rel Ultra-Fast Discrete Diode in a SMD-1 package
VR (V) | 200 |
VFM @ IF (V) | 1.13 |
Package | SMD-1 |
IF(AV) (A) | 60 |
Circuit | Single Device |
Packages | HR Live Discrete SMD |
Rth(JC) | 1.76 |
Base Part Status | Active |
IRR (A) | 5.3 |
IR @VR (uA) | 50 |
trr (ns) | 35 |
IF(AV) @ TC | 55 |
200V 35A Hi-Rel Ultra-Fast Common Cathode Diode in a TO-254AA package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.40 |
Package | TO-254AA |
IF(AV) (A) | 35 |
Circuit | Common Cathode |
Packages | IGBT |
Rth(JC) | 1.4 |
Base Part Status | Active |
IRR (A) | 4 |
IR @VR (uA) | 50 |
trr (ns) | 35 |
IF(AV) @ TC | 108 |
200V 50A Hi-Rel Ultra-Fast Common Cathode Diode in a TO-258AA package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.49 |
Package | TO-258AA |
IF(AV) (A) | 50 |
Circuit | Common Cathode |
Packages | Live HR Discrete Through Hole |
Rth(JC) | 0.96 |
Base Part Status | Active |
IRR (A) | 5.7 |
IR @VR (uA) | 1 |
trr (ns) | 35 |
IF(AV) @ TC | 107 |
200V 50A Hi-Rel Ultra-Fast Common Cathode Diode in a TO-259AA package
Optional Circuits Contact Factory | Anode and Doubler |
VR (V) | 200 |
VFM @ IF (V) | 1.54 |
Package | TO-259AA |
IF(AV) (A) | 50 |
Circuit | Common Cathode |
Packages | Live HR Discrete Through Hole |
Rth(JC) | 0.96 |
Base Part Status | Call Factory |
IRR (A) | 4.4 |
IR @VR (uA) | 1 |
trr (ns) | 35 |
IF(AV) @ TC | 100 |
No results found.
No results found.